Assessor’s Parcel Number | 67538121 |
Days on Market | 85 |
Last Modified | January 16th at 6:43pm |
Listing Status | Active |
Price Per Sq. Ft. | $520.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $380.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Raised Hearth |
Floorspace | 4,600 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.3306 |
Fence | Wrought Iron |
Lot Size | 14,400 sq. ft. |
Garage Spaces | 3.00 |
Parking | Private |
Patio | Wrap Around |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Park Or Green Belt |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Doug Echelberger at Pacific Sotheby's Int'l Realty.