Assessor’s Parcel Number | 67517343 |
Days on Market | 24 |
Last Modified | November 8th at 12:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $499.53 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $365.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 4,254 sq. ft. |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Walk-In Pantry |
Lot Size | 11,200 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kirk Schilling at Keller Williams Occ Realty.