Assessor’s Parcel Number | 67517114 |
Days on Market | 191 |
Last Modified | October 21st at 9:55am |
Listing Status | Closed |
Price Per Sq. Ft. | $302.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $365.00 |
Bathrooms | 3 full baths, 2 half baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 4,627 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Acres | 0.2718 |
Lot Size | 11,840 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Association |
Spa Features | Association |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kirk Schilling at Keller Williams Oc Coastal Realty.